About MSEC Chennai
Meenakshi Sundararajan Engineering College(MSEC) is one of the Best Engineering colleges in India. The Institute was started in the year 2001. That is located in Kodambakkam, Chennai. MSEC campus is including laboratories, classrooms, various departments, library, cafeteria, hostel, sports ground, etc.
College Details
1. Name of the College | Meenakshi Sundararajan Engineering College |
2. Address | C/O I.I.E.T Society, No.363, Arcot Road, Kodambakkam, Chennai – 600024 |
3. Name of the Principal | Dr.P.K.Suresh |
4. Phone Number | 044-24811103 / 24801636 |
5. Fax Number | 044 – 24732488 |
6. Web Site | www.msec.edu.in |
7. Email ID | principal@msec.edu.in |
8. Year of Establishment | 2001 |
9. Type | Self Financing |
10. Minority Status | Non Minority |
11. Review | 4.3/5 (as per Google Rating) |
Affiliation Recognition
Popular Name | MSEC, Chennai |
Affiliated with | Anna University |
Approved by | AICTE |
Examination Code | 3115 |
TNEA Counseling Code | 1309 |
Courses Offered
S.NO | Degree | Course | Year Of Starting | 2021-2022 | Duration |
1 | B.E. | Civil Engineering | 2002 | 60 | 4 Years |
2 | B.E. | Computer Science and Engineering | 2001 | 60 | 4 Years |
3 | B.E. | Electrical and Electronics Engineering | 2001 | 60 | 4 Years |
4 | B.E. | Electronics and Communication Engineering | 2001 | 120 | 4 Years |
5 | B.E. | Mechanical Engineering | 2010 | 60 | 4 Years |
6 | B.Tech. | Information Technology | 2001 | 60 | 4 Years |
7 | B.Tech. | Artificial Intelligence and Data Science | 2021 | 60 | 4 Years |
8 | M.E. | Construction Engineering and Management | 2011 | 18 | 2 Years |
Eligibility Criteria
S.NO | Degree | Course | Eligibility |
1 | B.E. | Civil Engineering | Passed in H.Sc 10+2 (academic stream) with Maths, Physics & Chemistry. |
2 | B.E. | Computer Science and Engineering | Passed in H.Sc 10+2 (academic stream) with Maths, Physics & Chemistry. |
3 | B.E. | Electrical and Electronics Engineering | Passed in H.Sc 10+2 (academic stream) with Maths, Physics & Chemistry. |
4 | B.E. | Electronics and Communication Engineering | Passed in H.Sc 10+2 (academic stream) with Maths, Physics & Chemistry. |
5 | B.E. | Mechanical Engineering | Passed in H.Sc 10+2 (academic stream) with Maths, Physics & Chemistry. |
6 | B.Tech. | Information Technology | Passed in H.Sc 10+2 (academic stream) with Maths, Physics & Chemistry. |
7 | B.Tech. | Artificial Intelligence and Data Science | Passed in H.Sc 10+2 (academic stream) with Maths, Physics & Chemistry. |
8 | M.E. | Construction Engineering and Management | Passed in B.E./B.Tech. (4 years) in Civil Engineering. |